<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Computer Monitor Reviews and Prices</title>
	<link>http://www.monitor-review.net</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 00:40:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Dell UltraSharp U2711 27-inch Price Review</title>
		<description><![CDATA[On Sale Today! 05th of February 2012 Dell UltraSharp U2711 27-inch specifications: Sold Individually &#8250;&#160; See more technical detailsDell UltraSharp U2711 27-inch Widescreen Flat Panel Monitor &#8211; Max Resolution 2560 x 1440 WQHD Price and Description:Experience a revolutionary screen performance &#8230; <a href="http://www.monitor-review.net/monitors/dell-ultrasharp-u2711-27-inch-price-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.monitor-review.net/monitors/dell-ultrasharp-u2711-27-inch-price-review/</link>
			</item>
	<item>
		<title>HP 2511x 25-Inch LED Price Review</title>
		<description><![CDATA[On Sale Today! 05th of February 2012 HP 2511x 25-Inch LED specifications: Full HD 1920 X 1080 resolution 3,000,000:1 Dynamic Contrast Ratio LED backlighting Ultra slim 25 Inch diagonal monitor 170/160 degree looking at angles &#8250;&#160; See more technical detailsHP &#8230; <a href="http://www.monitor-review.net/monitors/hp-2511x-25-inch-led-price-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.monitor-review.net/monitors/hp-2511x-25-inch-led-price-review/</link>
			</item>
	<item>
		<title>Dell UltraSharp U3011 30-inch Price Review</title>
		<description><![CDATA[On Sale Today! 05th of February 2012 Dell UltraSharp U3011 30-inch specifications: 30&#8243; WIDESCREEN TFT monitor w/built in media card reader &#038; USB HUB (4x) 2560&#215;1600 best resolution @60Hz Height adjustable stand, tilt, pivot &#038; swivel VGA connection DVI D &#8230; <a href="http://www.monitor-review.net/monitors/dell-ultrasharp-u3011-30-inch-price-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.monitor-review.net/monitors/dell-ultrasharp-u3011-30-inch-price-review/</link>
			</item>
	<item>
		<title>Viewsonic VX2453MH-LED 24-Inch Ultra-thin Price Review</title>
		<description><![CDATA[On Sale Today! 05th of February 2012 Viewsonic VX2453MH-LED 24-Inch Ultra-thin specifications: 24&#8243; (23.6&#8243; Vis) Widescreen LED monitor 1920x1080p Full HD resolution Up to 40 energy saving with LED backlight, 30,000,000:1 MEGA Dynamic Contrast Ratio 2xHDMI and VGA inputs, Ultra &#8230; <a href="http://www.monitor-review.net/monitors/viewsonic-vx2453mh-led-24-inch-ultra-thin-price-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.monitor-review.net/monitors/viewsonic-vx2453mh-led-24-inch-ultra-thin-price-review/</link>
			</item>
	<item>
		<title>Apple Thunderbolt Display MC914LL/A Price Review</title>
		<description><![CDATA[On Sale Today! 05th of February 2012 Apple Thunderbolt Display MC914LL/A specifications: 27 inch IPS display with LED backlighting Thunderbolt and MagSafe All in One Cable Connectors 2560 x 1440 Resolution; 16:9 part Ratio FaceTime HD camera 3 USB 2.0 &#8230; <a href="http://www.monitor-review.net/monitors/apple-thunderbolt-display-mc914lla-price-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.monitor-review.net/monitors/apple-thunderbolt-display-mc914lla-price-review/</link>
			</item>
	<item>
		<title>ASUS VH238H 23-Inch LED Price Review</title>
		<description><![CDATA[On Sale Today! 05th of February 2012 ASUS VH238H 23-Inch LED specifications: 23&#8243; LED Monitor with 50,000,000:1 ASUS Smart Contrast Ratio Full 1080P HD with HDMI 2ms answer Time LED Backlight ASUS SPLENDID Video Intelligence Technology &#8250;&#160; See more technical &#8230; <a href="http://www.monitor-review.net/monitors/asus-vh238h-23-inch-led-price-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.monitor-review.net/monitors/asus-vh238h-23-inch-led-price-review/</link>
			</item>
	<item>
		<title>Acer ET.CV3WP.E05 19-Inch Widescreen</title>
		<description><![CDATA[On Sale Today! 05th of February 2012 Acer ET.CV3WP.E05 19-Inch Widescreen specifications: 19 inch wide screen 1440 x 900 Maximum Resolution 50000:1 Dynamic Contrast Ratio 250 cd/m2 brightness 5 MS answer time &#8250;&#160; See more technical detailsAcer ET.CV3WP.E05 19-Inch Widescreen &#8230; <a href="http://www.monitor-review.net/monitors/acer-et-cv3wp-e05-19-inch-widescreen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.monitor-review.net/monitors/acer-et-cv3wp-e05-19-inch-widescreen/</link>
			</item>
	<item>
		<title>ASUS VE278Q 27-Inch LED</title>
		<description><![CDATA[On Sale Today! 05th of February 2012 ASUS VE278Q 27Inch LED specifications:27&#8243; Wide2 ms (GTG) answer TimeLED 10,000,000:1 (ASCR)Full HD supportDisplay Port&#8250;&#160;See more technical details show ASUS VE278Q 27Inch LED Monitor Price and Description:VE278Q LED &#x2013; 27&#8243; 1920&#215;1080 Full HD &#8230; <a href="http://www.monitor-review.net/monitors/asus-ve278q-27-inch-led/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.monitor-review.net/monitors/asus-ve278q-27-inch-led/</link>
			</item>
	<item>
		<title>ViewSonic VA2231W-LED 22-Inch Widescreen</title>
		<description><![CDATA[On Sale Today! 05th of February 2012 ViewSonic VA2231WLED 22Inch Widescreen specifications:22&#8243; (21.5&#8243; Vis) Full HD widescreenMercury free LED backlight with energy saving, Energy Star 5.010,000,000:1 Mega Dynamic Contrast RatioAutomatic part percentage AdjustmentDVI (with HDCP) and VGA inputs, VESA mountable &#8230; <a href="http://www.monitor-review.net/monitors/viewsonic-va2231w-led-22-inch-widescreen-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.monitor-review.net/monitors/viewsonic-va2231w-led-22-inch-widescreen-2/</link>
			</item>
	<item>
		<title>ASUS VW246H 24-Inch Widescreen</title>
		<description><![CDATA[On Sale Today! 05th of February 2012 ASUS VW246H 24Inch Widescreen specifications:24 Inch large (16:9)2 ms (GTG) answer TimeHDMI/24 Pin DVI D/15 Pin D Sub20000:1 Smart Contrast Ratio2W x two Stereo, RMS&#8250;&#160;See more technical details show ASUS VW246H 24Inch Widescreen &#8230; <a href="http://www.monitor-review.net/monitors/asus-vw246h-24-inch-widescreen-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.monitor-review.net/monitors/asus-vw246h-24-inch-widescreen-2/</link>
			</item>
</channel>
</rss>

